Countries by Land Area
Countries and dependencies by Land area
Rank | Country / Dependency | Land Area in km2 | Land Area in mi2 |
---|---|---|---|
– | World | 148,940,000 | 57,510,000 |
1 | ![]() |
16,378,410 | 6,323,740 |
– | Antarctica | 14,200,000 | 5,500,000 |
2 |
![]() |
9,326,410 | 3,600,950 |
3 |
![]() |
9,147,593 | 3,531,905 |
4 | ![]() |
9,093,507 | 3,511,023 |
5 | ![]() |
8,460,415 | 3,266,584 |
6 | ![]() |
7,633,565 | 2,947,336 |
7 | ![]() |
2,973,190 | 1,147,960 |
8 | ![]() |
2,736,690 | 1,056,640 |
9 | ![]() |
2,699,700 | 1,042,400 |
10 | ![]() |
2,381,741 | 919,595 |
11 | ![]() |
2,267,048 | 875,312 |
– | ![]() |
2,220,072 | 857,175 |
– | ![]() |
2,166,086 | 836,330 |
12 | ![]() |
2,149,690 | 830,000 |
13 | ![]() |
1,943,945 | 750,561 |
14 | ![]() |
1,811,569 | 699,451 |
15 | ![]() |
1,759,540 | 679,360 |
16 | ![]() |
1,731,671 | 668,602 |
17 | ![]() |
1,553,556 | 599,831 |
18 | ![]() |
1,531,595 | 591,352 |
19 | ![]() |
1,279,996 | 494,209 |
20 | ![]() |
1,266,700 | 489,100 |
21 | ![]() |
1,259,200 | 486,200 |
22 | ![]() |
1,246,700 | 481,400 |
23 | ![]() |
1,220,190 | 471,120 |
24 | ![]() |
1,214,470 | 468,910 |
25 | ![]() |
1,083,301 | 418,265 |
26 | ![]() |
1,038,700 | 401,000 |
27 | ![]() |
1,025,520 | 395,960 |
28 | ![]() |
1,000,000 | 390,000 |
29 | ![]() |
995,450 | 384,350 |
30 | ![]() |
910,768 | 351,649 |
31 | ![]() |
885,800 | 342,000 |
32 | ![]() |
882,050 | 340,560 |
33 | ![]() |
856,690 | 330,770 |
34 | ![]() |
823,290 | 317,870 |
35 | ![]() |
786,380 | 303,620 |
36 | ![]() |
769,632 | 297,157 |
37 | ![]() |
743,812 | 287,187 |
38 | ![]() |
743,398 | 287,028 |
39 | ![]() |
653,508 | 252,321 |
40 | ![]() |
652,867 | 252,073 |
41 | ![]() |
644,329 | 248,777 |
42 | ![]() |
640,427 | 247,270 |
43 | ![]() |
627,337 | 242,216 |
44 | ![]() |
622,984 | 240,535 |
45 | ![]() |
581,540 | 224,530 |
46 | ![]() |
579,300 | 223,700 |
47 | ![]() |
569,140 | 219,750 |
48 | ![]() |
566,730 | 218,820 |
49 | ![]() |
555,000 | 214,000 |
50 | ![]() |
510,890 | 197,260 |
51 | ![]() |
498,980 | 192,660 |
52 | ![]() |
472,710 | 182,510 |
53 | ![]() |
469,930 | 181,440 |
54 | ![]() |
452,860 | 174,850 |
55 | ![]() |
446,300 | 172,300 |
56 | ![]() |
437,367 | 168,868 |
57 | ![]() |
425,400 | 164,200 |
58 | ![]() |
407,284 | 157,253 |
59 | ![]() |
397,302 | 153,399 |
60 | ![]() |
386,847 | 149,362 |
61 | ![]() |
365,957 | 141,297 |
62 | ![]() |
364,546 | 140,752 |
63 | ![]() |
348,672 | 134,623 |
64 | ![]() |
341,500 | 131,900 |
65 | ![]() |
329,613 | 127,264 |
66 | ![]() |
318,003 | 122,782 |
67 | ![]() |
311,888 | 120,421 |
68 | ![]() |
310,070 | 119,720 |
69 | ![]() |
309,500 | 119,500 |
– | ![]() |
304,282 | 117,484 |
70 | ![]() |
303,816 | 117,304 |
71 | ![]() |
298,170 | 115,120 |
72 | ![]() |
294,140 | 113,570 |
73 | ![]() |
273,602 | 105,638 |
– | ![]() |
266,000 | 103,000 |
74 | ![]() |
262,443 | 101,330 |
75 | ![]() |
257,667 | 99,486 |
76 | ![]() |
256,369 | 98,985 |
77 | ![]() |
245,717 | 94,872 |
78 | ![]() |
241,930 | 93,410 |
79 | ![]() |
231,291 | 89,302 |
80 | ![]() |
230,800 | 89,100 |
81 | ![]() |
227,533 | 87,851 |
82 | ![]() |
202,900 | 78,300 |
83 | ![]() |
197,100 | 76,100 |
84 | ![]() |
196,849 | 76,004 |
85 | ![]() |
192,530 | 74,340 |
86 | ![]() |
191,801 | 74,055 |
87 | ![]() |
183,630 | 70,900 |
88 | ![]() |
176,515 | 68,153 |
89 | ![]() |
175,015 | 67,574 |
90 | ![]() |
156,000 | 60,000 |
91 | ![]() |
155,360 | 59,980 |
92 | ![]() |
134,208 | 51,818 |
93 | ![]() |
143,686 | 55,477 |
94 | ![]() |
141,510 | 54,640 |
95 | ![]() |
130,647 | 50,443 |
96 | ![]() |
125,000 | 48,000 |
97 | ![]() |
120,538 | 46,540 |
98 | ![]() |
119,990 | 46,330 |
99 | ![]() |
114,305 | 44,133 |
100 | ![]() |
111,890 | 43,200 |
101 | ![]() |
109,884 | 42,426 |
102 | ![]() |
108,612 | 41,935 |
103 | ![]() |
107,159 | 41,374 |
104 | ![]() |
100,250 | 38,710 |
105 | ![]() |
99,909 | 38,575 |
106 | ![]() |
96,320 | 37,190 |
107 | ![]() |
94,080 | 36,320 |
108 | ![]() |
91,119 | 35,181 |
109 | ![]() |
89,608 | 34,598 |
110 | ![]() |
88,802 | 34,287 |
111 | ![]() |
88,246 | 34,072 |
112 | ![]() |
86,100 | 33,200 |
113 | ![]() |
83,600 | 32,300 |
114 | ![]() |
82,445 | 31,832 |
115 | ![]() |
77,187 | 29,802 |
116 | ![]() |
74,340 | 28,700 |
117 | ![]() |
71,620 | 27,650 |
118 | ![]() |
69,700 | 26,900 |
119 | ![]() |
68,883 | 26,596 |
120 | ![]() |
62,732 | 24,221 |
121 | ![]() |
62,680 | 24,200 |
122 | ![]() |
62,249 | 24,034 |
– | ![]() |
62,045 | 23,956 |
123 | ![]() |
55,974 | 21,612 |
124 | ![]() |
54,385 | 20,998 |
125 | ![]() |
51,187 | 19,763 |
126 | ![]() |
51,060 | 19,710 |
127 | ![]() |
48,320 | 18,660 |
128 | ![]() |
48,105 | 18,573 |
129 | ![]() |
42,434 | 16,384 |
130 | ![]() |
42,388 | 16,366 |
131 | ![]() |
39,997 | 15,443 |
132 | ![]() |
38,394 | 14,824 |
133 | ![]() |
33,893 | 13,086 |
134 | ![]() |
32,891 | 12,699 |
– | ![]() |
32,260 | 12,460 |
135 | ![]() |
30,355 | 11,720 |
136 | ![]() |
30,278 | 11,690 |
137 | ![]() |
28,342 | 10,943 |
138 | ![]() |
28,120 | 10,860 |
139 | ![]() |
28,051 | 10,831 |
140 | ![]() |
27,986 | 10,805 |
141 | ![]() |
27,560 | 10,640 |
142 | ![]() |
27,398 | 10,578 |
143 | ![]() |
25,680 | 9,920 |
144 | ![]() |
25,433 | 9,820 |
145 | ![]() |
24,668 | 9,524 |
146 | ![]() |
23,180 | 8,950 |
147 | ![]() |
22,806 | 8,805 |
148 | ![]() |
20,721 | 8,000 |
149 | ![]() |
20,330 | 7,850 |
150 | ![]() |
20,151 | 7,780 |
– | ![]() |
18,275 | 7,056 |
151 | ![]() |
18,274 | 7,056 |
152 | ![]() |
17,818 | 6,880 |
153 | ![]() |
17,204 | 6,643 |
154 | ![]() |
14,919 | 5,760 |
155 | ![]() |
13,452 | 5,194 |
156 | ![]() |
12,189 | 4,706 |
– | ![]() |
12,173 | 4,700 |
157 | ![]() |
11,586 | 4,473 |
158 | ![]() |
10,831 | 4,182 |
159 | ![]() |
10,230 | 3,950 |
160 | ![]() |
10,000 | 3,900 |
161 | ![]() |
10,010 | 3,860 |
162 | ![]() |
9,241 | 3,568 |
– | ![]() |
9,104 | 3,515 |
– | ![]() |
7,668 | 2,961 |
163 | ![]() |
6,000 | 2,300 |
164 | ![]() |
5,265 | 2,033 |
165 | ![]() |
5,128 | 1,980 |
166 | ![]() |
4,033 | 1,557 |
– | ![]() |
3,827 | 1,478 |
– | ![]() |
3,170 | 1,220 |
167 | ![]() |
2,821 | 1,089 |
168 | ![]() |
2,586 | 998 |
– | ![]() |
2,060 | 800 |
169 | ![]() |
2,030 | 780 |
170 | ![]() |
1,862 | 719 |
– | ![]() |
1,106 | 427 |
171 | ![]() |
964 | 372 |
172 | ![]() |
811 | 313 |
173 | ![]() |
786 | 303 |
174 | ![]() |
751 | 290 |
175 | ![]() |
717 | 277 |
176 | ![]() |
716 | 276 |
177 | ![]() |
702 | 271 |
178 | ![]() |
606 | 234 |
– | ![]() |
572 | 221 |
– | ![]() |
544 | 210 |
179 | ![]() |
468 | 181 |
– | ![]() |
464 | 179 |
180 | ![]() |
459 | 177 |
181 | ![]() |
455 | 176 |
– | ![]() |
444 | 171 |
182 | ![]() |
442.6 | 170.9 |
183 | ![]() |
431 | 166 |
– | ![]() |
412 | 159 |
184 | ![]() |
389 | 150 |
– | ![]() |
377 | 146 |
– | ![]() |
346 | 134 |
185 | ![]() |
344 | 133 |
186 | ![]() |
316 | 122 |
– | ![]() |
308 | 119 |
187 | ![]() |
298 | 115 |
– | ![]() |
294 | 114 |
– | ![]() |
264 | 102 |
188 | ![]() |
261 | 101 |
– | ![]() |
260 | 100 |
– | ![]() |
not determined | |
– | ![]() |
242 | 93 |
– | ![]() |
236 | 91 |
– | ![]() |
199 | 77 |
189 | ![]() |
181 | 70 |
– | ![]() |
180 | 69 |
– | ![]() |
163.6 | 63.2 |
190 | ![]() |
160 | 62 |
– | ![]() |
151 | 58 |
– | ![]() |
142 | 55 |
– | ![]() |
135 | 52 |
– | ![]() |
116 | 45 |
– | ![]() |
102 | 39 |
– | ![]() |
91 | 35 |
– | ![]() |
78 | 30 |
191 | ![]() |
61 | 24 |
– | ![]() |
60 | 23 |
– | ![]() |
54.4 | 21 |
– | ![]() |
54 | 21 |
– | ![]() |
49 | 19 |
– | ![]() |
47 | 18 |
– | ![]() |
36 | 14 |
– | ![]() |
34.2 | 13.2 |
– | ![]() |
34 | 13 |
– | ![]() |
28.2 | 10.9 |
192 | ![]() |
26 | 10 |
193 | ![]() |
21 | 8.1 |
– | ![]() |
not determined | |
– | ![]() |
not determined | |
– | ![]() |
14 | 5.4 |
– | ![]() |
not determined | |
– | ![]() |
12 | 4.6 |
– | ![]() |
6.5 | 2.5 |
– | ![]() |
5 | 1.9 |
194 | ![]() |
2.02 | 0.78 |
– | ![]() |
2 | 0.77 |
– | ![]() |
< 3 | < 1.2 |
195 | ![]() |
0.49 | 0.19 |
** Modified and rearranged from source : List of countries and dependencies by area **
No comments:
Post a Comment