Monday, February 6, 2023

ဧရိယာအကျယ်အဝန်းအလိုက် ကမ္ဘာ့နိုင်ငံ/ဒေသများ

Countries by Land Area

Countries and dependencies by Land area

Rank Country / Dependency Land Area in km2 Land Area in mi2
World 148,940,000 57,510,000
1  Russia 16,378,410 6,323,740
Antarctica 14,200,000 5,500,000
2
 China 9,326,410 3,600,950
3
 United States 9,147,593 3,531,905
4  Canada 9,093,507 3,511,023
5  Brazil 8,460,415 3,266,584
6  Australia 7,633,565 2,947,336
7  India 2,973,190 1,147,960
8  Argentina 2,736,690 1,056,640
9  Kazakhstan 2,699,700 1,042,400
10  Algeria 2,381,741 919,595
11  DR Congo 2,267,048 875,312
Danish Realm Kingdom of Denmark 2,220,072 857,175
 Greenland (Denmark) 2,166,086 836,330
12  Saudi Arabia 2,149,690 830,000
13  Mexico 1,943,945 750,561
14  Indonesia 1,811,569 699,451
15  Libya 1,759,540 679,360
16  Sudan 1,731,671 668,602
17  Mongolia 1,553,556 599,831
18  Iran 1,531,595 591,352
19  Peru 1,279,996 494,209
20  Niger 1,266,700 489,100
21  Chad 1,259,200 486,200
22  Angola 1,246,700 481,400
23  Mali 1,220,190 471,120
24  South Africa 1,214,470 468,910
25  Bolivia 1,083,301 418,265
26  Colombia 1,038,700 401,000
27  Mauritania 1,025,520 395,960
28  Ethiopia 1,000,000 390,000
29  Egypt 995,450 384,350
30  Nigeria 910,768 351,649
31  Tanzania 885,800 342,000
32  Venezuela 882,050 340,560
33  Pakistan 856,690 330,770
34  Namibia 823,290 317,870
35  Mozambique 786,380 303,620
36  Turkey 769,632 297,157
37  Chile 743,812 287,187
38  Zambia 743,398 287,028
39  Myanmar 653,508 252,321
40  Afghanistan 652,867 252,073
41  South Sudan 644,329 248,777
42  France 640,427 247,270
43  Somalia 627,337 242,216
44  Central African Republic 622,984 240,535
45  Madagascar 581,540 224,530
46  Ukraine 579,300 223,700
47  Kenya 569,140 219,750
48  Botswana 566,730 218,820
49  Yemen 555,000 214,000
50  Thailand 510,890 197,260
51  Spain 498,980 192,660
52  Cameroon 472,710 182,510
53  Turkmenistan 469,930 181,440
54  Papua New Guinea 452,860 174,850
55  Morocco 446,300 172,300
56  Iraq 437,367 168,868
57  Uzbekistan 425,400 164,200
58  Sweden 407,284 157,253
59  Paraguay 397,302 153,399
60  Zimbabwe 386,847 149,362
61  Norway 365,957 141,297
62  Japan 364,546 140,752
63  Germany 348,672 134,623
64  Congo 341,500 131,900
65  Malaysia 329,613 127,264
66  Ivory Coast 318,003 122,782
67  Poland 311,888 120,421
68  Vietnam 310,070 119,720
69  Oman 309,500 119,500
 Norway (mainland) 304,282 117,484
70  Finland 303,816 117,304
71  Philippines 298,170 115,120
72  Italy 294,140 113,570
73  Burkina Faso 273,602 105,638
Western Sahara 266,000 103,000
74  New Zealand 262,443 101,330
75  Gabon 257,667 99,486
76  Ecuador 256,369 98,985
77  Guinea 245,717 94,872
78  United Kingdom 241,930 93,410
79  Romania 231,291 89,302
80  Laos 230,800 89,100
81  Ghana 227,533 87,851
82  Belarus 202,900 78,300
83  Uganda 197,100 76,100
84  Guyana 196,849 76,004
85  Senegal 192,530 74,340
86  Kyrgyzstan 191,801 74,055
87  Syria 183,630 70,900
88  Cambodia 176,515 68,153
89  Uruguay 175,015 67,574
90  Suriname 156,000 60,000
91  Tunisia 155,360 59,980
92  Bangladesh 134,208 51,818
93  Nepal 143,686 55,477
94  Tajikistan 141,510 54,640
95  Greece 130,647 50,443
96  Eritrea 125,000 48,000
97  North Korea 120,538 46,540
98  Nicaragua 119,990 46,330
99  Benin 114,305 44,133
100  Honduras 111,890 43,200
101  Cuba 109,884 42,426
102  Bulgaria 108,612 41,935
103  Guatemala 107,159 41,374
104  Iceland 100,250 38,710
105  South Korea 99,909 38,575
106  Liberia 96,320 37,190
107  Malawi 94,080 36,320
108  Portugal 91,119 35,181
109  Hungary 89,608 34,598
110  Jordan 88,802 34,287
111  Serbia 88,246 34,072
112  Azerbaijan 86,100 33,200
113  United Arab Emirates 83,600 32,300
114  Austria 82,445 31,832
115  Czech Republic 77,187 29,802
116  Panama 74,340 28,700
117  Sierra Leone 71,620 27,650
118  Georgia 69,700 26,900
119  Ireland 68,883 26,596
120  Sri Lanka 62,732 24,221
121  Lithuania 62,680 24,200
122  Latvia 62,249 24,034
 Svalbard (Norway) 62,045 23,956
123  Croatia 55,974 21,612
124  Togo 54,385 20,998
125  Bosnia and Herzegovina 51,187 19,763
126  Costa Rica 51,060 19,710
127  Dominican Republic 48,320 18,660
128  Slovakia 48,105 18,573
129  Denmark 42,434 16,384
130  Estonia 42,388 16,366
131  Switzerland 39,997 15,443
132  Bhutan 38,394 14,824
133  Netherlands 33,893 13,086
134  Moldova 32,891 12,699
 Taiwan 32,260 12,460
135  Lesotho 30,355 11,720
136  Belgium 30,278 11,690
137  Armenia 28,342 10,943
138  Guinea-Bissau 28,120 10,860
139  Equatorial Guinea 28,051 10,831
140  Solomon Islands 27,986 10,805
141  Haiti 27,560 10,640
142  Albania 27,398 10,578
143  Burundi 25,680 9,920
144  North Macedonia 25,433 9,820
145  Rwanda 24,668 9,524
146  Djibouti 23,180 8,950
147  Belize 22,806 8,805
148  El Salvador 20,721 8,000
149  Israel 20,330 7,850
150  Slovenia 20,151 7,780
 New Caledonia (France) 18,275 7,056
151  Fiji 18,274 7,056
152  Kuwait 17,818 6,880
153  Eswatini 17,204 6,643
154  East Timor 14,919 5,760
155  Montenegro 13,452 5,194
156  Vanuatu 12,189 4,706
 Falkland Islands (United Kingdom) 12,173 4,700
157  Qatar 11,586 4,473
158  Jamaica 10,831 4,182
159  Lebanon 10,230 3,950
160  Gambia 10,000 3,900
161  Bahamas 10,010 3,860
162  Cyprus 9,241 3,568
 Puerto Rico (United States) 9,104 3,515
 French Southern Territories (France) 7,668 2,961
163  Palestine 6,000 2,300
164  Brunei 5,265 2,033
165  Trinidad and Tobago 5,128 1,980
166  Cape Verde 4,033 1,557
 French Polynesia (France) 3,827 1,478
 Artsakh 3,170 1,220
167  Samoa 2,821 1,089
168  Luxembourg 2,586 998
Bir Tawil (terra nullius) 2,060 800
169  Mauritius 2,030 780
170  Comoros 1,862 719
 Hong Kong (China) 1,106 427
171  São Tomé and Príncipe 964 372
172  Kiribati 811 313
173  Bahrain 786 303
174  Dominica 751 290
175  Tonga 717 277
176  Singapore 716 276
177  Micronesia 702 271
178  Saint Lucia 606 234
 Isle of Man (British Crown Dependency) 572 221
 Guam (United States) 544 210
179  Andorra 468 181
 Northern Mariana Islands (United States) 464 179
180  Palau 459 177
181  Seychelles 455 176
 Curaçao (Netherlands) 444 171
182  Antigua and Barbuda 442.6 170.9
183  Barbados 431 166
 Heard Island and McDonald Islands (Australia) 412 159
184  Saint Vincent and the Grenadines 389 150
 Jan Mayen (Norway) 377 146
 U.S. Virgin Islands (United States) 346 134
185  Grenada 344 133
186  Malta 316 122
 Saint Helena, Ascension and Tristan da Cunha (United Kingdom) 308 119
187  Maldives 298 115
 Bonaire (Netherlands) 294 114
 Cayman Islands (United Kingdom) 264 102
188  Saint Kitts and Nevis 261 101
 Niue 260 100
 Akrotiri and Dhekelia (United Kingdom) not determined
 Saint Pierre and Miquelon (France) 242 93
 Cook Islands 236 91
 American Samoa (United States) 199 77
189  Marshall Islands 181 70
 Aruba (Netherlands) 180 69
 Easter Island (Chile) 163.6 63.2
190  Liechtenstein 160 62
 British Virgin Islands (United Kingdom) 151 58
 Wallis and Futuna (France) 142 55
 Christmas Island (Australia) 135 52
 Jersey (British Crown Dependency) 116 45
 Montserrat (United Kingdom) 102 39
 Anguilla (United Kingdom) 91 35
 Guernsey (British Crown Dependency) 78 30
191  San Marino 61 24
 British Indian Ocean Territory (United Kingdom) 60 23
Saint Martin (France) 54.4 21
 Bermuda (United Kingdom) 54 21
 Bouvet Island (Norway) 49 19
 Pitcairn Islands (United Kingdom) 47 18
 Norfolk Island (Australia) 36 14
 United States Minor Outlying Islands 34.2 13.2
 Sint Maarten (Netherlands) 34 13
 Macao (China) 28.2 10.9
192  Tuvalu 26 10
193  Nauru 21 8.1
 Saint Barthélemy (France) not determined
 Sint Eustatius (Netherlands) not determined
 Cocos (Keeling) Islands (Australia) 14 5.4
 Saba (Netherlands) not determined
 Tokelau (New Zealand) 12 4.6
 Gibraltar (United Kingdom) 6.5 2.5
 Ashmore and Cartier Islands (Australia) 5 1.9
194  Monaco 2.02 0.78
 Clipperton Island (France) 2 0.77
 Coral Sea Islands (Australia) < 3 < 1.2
195  Vatican City 0.49 0.19

** Modified and rearranged from source : List of countries and dependencies by area **

No comments:

Post a Comment