Countries by population
| Rank | Country / Dependency | Population | Date | |
|---|---|---|---|---|
| Numbers | % of the world | |||
| – | World | 8,013,430,000 | 100% | 19 Feb 2023 |
| 1 | 1,461,750,000 | 18.2% | 31 Dec 2022 | |
| 2 | 1,350,486,000 | 16.9% | 1 Mar 2022 | |
| 3 | 340,394,874 | 4.25% | 17 Feb 2023 | |
| 4 | 298,943,800 | 3.73% | 1 Jul 2022 | |
| 5 | 267,225,000 | 3.33% | 1 Jul 2022 | |
| 6 | 217,541,000 | 2.71% | 1 Jul 2022 | |
| 7 | 215,792,761 | 2.69% | 19 Feb 2023 | |
| 8 | 160,228,911 | 2.00% | 15 Jun 2022 | |
| 9 | 158,424,729 | 1.98% | 1 Jan 2022 | |
| 10 | 135,965,641 | 1.70% | 30 Sep 2022 | |
| 11 | 127,830,000 | 1.60% | 1 Jan 2023 | |
| 12 | 110,515,406 | 1.38% | 7 Feb 2023 | |
| 13 | 105,163,988 | 1.31% | 1 Jul 2022 | |
| 14 | 104,466,077 | 1.30% | 19 Feb 2023 | |
| 15 | 99,460,000 | 1.24% | 1 Jul 2022 | |
| 16 | 99,010,000 | 1.24% | 1 Jul 2022 | |
| 17 | 86,203,858 | 1.08% | 19 Feb 2023 | |
| 18 | 85,279,553 | 1.06% | 31 Dec 2022 | |
| 19 | 84,270,625 | 1.05% | 30 Sep 2022 | |
| 20 | 68,042,591 | 0.849% | 1 Jan 2023 | |
| 21 | 67,026,292 | 0.836% | 30 Jun 2021 | |
| 22 | 66,896,642 | 0.835% | 19 Feb 2023 | |
| 23 | 61,741,120 | 0.770% | 23 Aug 2022 | |
| 24 | 60,604,992 | 0.756% | 1 Jul 2022 | |
| 25 | 58,887,359 | 0.735% | 31 Oct 2022 | |
| 26 | 55,294,979 | 0.690% | 1 Jul 2021 | |
| 27 | 51,439,038 | 0.642% | 31 Dec 2022 | |
| 28 | 51,049,498 | 0.637% | 30 Jun 2021 | |
| 29 | 47,615,034 | 0.594% | 1 Jul 2022 | |
| 30 | 47,564,296 | 0.594% | 31 Aug 2019 | |
| 31 | 46,044,703 | 0.575% | 18 May 2022 | |
| 32 | 45,400,000 | 0.567% | 1 Jan 2022 | |
| 33 | 45,167,795 | 0.564% | 19 Feb 2023 | |
| 34 | 42,885,900 | 0.535% | 1 Jul 2021 | |
| 35 | 41,190,700 | 0.514% | 1 Jul 2021 | |
| 36 | 41,130,432 | 0.513% | 1 Feb 2022 | |
| 37 | 39,120,838 | 0.488% | 19 Feb 2023 | |
| 38 | 37,785,000 | 0.472% | 30 Nov 2022 | |
| 39 | 36,872,111 | 0.460% | 19 Feb 2023 | |
| 40 | 36,061,371 | 0.450% | 19 Feb 2023 | |
| 41 | 34,110,821 | 0.426% | 1 Jul 2021 | |
| 42 | 33,697,000 | 0.421% | 1 Jul 2022 | |
| 43 | 33,396,698 | 0.417% | 1 Jul 2022 | |
| 44 | 33,086,278 | 0.413% | 30 Jun 2022 | |
| 45 | 32,890,171 | 0.410% | 1 Jul 2020 | |
| 46 | 32,771,400 | 0.409% | 19 Feb 2023 | |
| 47 | 32,419,747 | 0.405% | 1 Jul 2022 | |
| 48 | 30,832,019 | 0.385% | 27 Jun 2021 | |
| 49 | 29,389,150 | 0.367% | 14 Dec 2021 | |
| 50 | 29,192,480 | 0.364% | 11 Nov 2021 | |
| 51 | 28,302,000 | 0.353% | 1 Jul 2022 | |
| 52 | 26,923,353 | 0.336% | 1 Jul 2021 | |
| 53 | 26,052,204 | 0.325% | 19 Feb 2023 | |
| 54 | 25,660,000 | 0.320% | 1 Jul 2021 | |
| 55 | 24,348,251 | 0.304% | 1 Jul 2019 | |
| 56 | 24,112,753 | 0.301% | 1 Jul 2021 | |
| – | 23,375,314 | 0.292% | 31 Dec 2021 | |
| 57 | 22,594,000 | 0.282% | 1 Jul 2022 | |
| 58 | 22,185,654 | 0.277% | 1 Jul 2022 | |
| 59 | 22,181,000 | 0.277% | 1 Jul 2022 | |
| 60 | 22,125,000 | 0.276% | 1 Jul 2021 | |
| 61 | 21,507,723 | 0.268% | 1 Jul 2022 | |
| 62 | 19,828,563 | 0.247% | 30 Jun 2022 | |
| 63 | 19,415,504 | 0.242% | 19 Feb 2023 | |
| 64 | 19,610,769 | 0.245% | 14 Sep 2022 | |
| 65 | 19,053,815 | 0.238% | 17 Jul 2022 | |
| 66 | 18,168,552 | 0.227% | 19 Feb 2023 | |
| 67 | 17,797,760 | 0.222% | 19 Feb 2023 | |
| 68 | 17,598,000 | 0.220% | 1 Jul 2021 | |
| 69 | 17,223,497 | 0.215% | 1 Jul 2021 | |
| 70 | 17,109,746 | 0.214% | 1 Jul 2021 | |
| 71 | 16,818,391 | 0.210% | 1 Jul 2021 | |
| 72 | 15,552,211 | 0.194% | 3 Mar 2019 | |
| 73 | 15,178,979 | 0.189% | 20 Apr 2022 | |
| 74 | 13,249,924 | 0.165% | 1 Jul 2020 | |
| 75 | 12,955,768 | 0.162% | 1 Jul 2021 | |
| 76 | 12,907,395 | 0.161% | 1 Jul 2021 | |
| 77 | 12,574,571 | 0.157% | 1 Jul 2021 | |
| 78 | 12,506,347 | 0.156% | 1 Jul 2021 | |
| 79 | 12,006,031 | 0.150% | 1 Jul 2022 | |
| 80 | 11,803,588 | 0.147% | 1 Jan 2022 | |
| 81 | 11,743,017 | 0.147% | 1 Jul 2020 | |
| 82 | 11,730,564 | 0.146% | 1 Nov 2022 | |
| 83 | 11,411,768 | 0.142% | 19 Feb 2023 | |
| 84 | 11,113,215 | 0.139% | 31 Dec 2021 | |
| 85 | 10,535,535 | 0.131% | 1 Jul 2021 | |
| 86 | 10,526,937 | 0.131% | 30 Sep 2022 | |
| 87 | 10,520,558 | 0.131% | 30 Nov 2022 | |
| 88 | 10,432,481 | 0.130% | 23 Nov 2021 | |
| 89 | 10,344,802 | 0.129% | 19 Apr 2021 | |
| 90 | 10,215,045 | 0.127% | 1 Dec 2022 | |
| 91 | 9,680,000 | 0.121% | 19 Feb 2023 | |
| 92 | 9,678,000 | 0.121% | 1 Jan 2023 | |
| 93 | 9,546,178 | 0.119% | 1 Jul 2021 | |
| 94 | 9,506,000 | 0.119% | 1 Jan 2021 | |
| 95 | 9,282,410 | 0.116% | 31 Dec 2020 | |
| 96 | 9,255,524 | 0.116% | 1 Jan 2022 | |
| 97 | 9,122,994 | 0.114% | 1 Jul 2021 | |
| 98 | 9,106,126 | 0.114% | 1 Jan 2023 | |
| 99 | 8,789,726 | 0.110% | 30 Sep 2022 | |
| 100 | 8,494,260 | 0.106% | 1 Jul 2022 | |
| 101 | 7,886,000 | 0.0984% | 1 Jul 2021 | |
| – | 7,403,100 | 0.0924% | 31 Dec 2021 | |
| 102 | 7,353,038 | 0.0918% | 1 Jul 2021 | |
| 103 | 7,337,783 | 0.0916% | 1 Jul 2021 | |
| 104 | 7,000,000 | 0.0874% | 1 Nov 2022 | |
| 105 | 6,825,935 | 0.0852% | 1 Jul 2021 | |
| 106 | 6,812,000 | 0.0850% | 1 Jul 2022 | |
| 107 | 6,690,887 | 0.0835% | 31 Oct 2022 | |
| 108 | 6,595,674 | 0.0823% | 30 Jun 2020 | |
| 109 | 6,520,314 | 0.0814% | 7 Sep 2021 | |
| 110 | 6,431,000 | 0.0803% | 1 Jul 2021 | |
| 111 | 5,970,000 | 0.0745% | 1 Jul 2021 | |
| 112 | 5,932,654 | 0.0740% | 1 Jan 2023 | |
| 113 | 5,633,412 | 0.0703% | 1 Jul 2020 | |
| 114 | 5,528,796 | 0.0690% | 30 Sep 2022 | |
| 115 | 5,490,000 | 0.0685% | 1 Jul 2021 | |
| 116 | 5,483,450 | 0.0684% | 1 Jan 2023 | |
| 117 | 5,475,240 | 0.0683% | 30 Sep 2022 | |
| 118 | 5,453,600 | 0.0681% | 30 Jun 2021 | |
| 119 | 5,431,344 | 0.0678% | 30 Sep 2022 | |
| 120 | 5,163,038 | 0.0644% | 30 Jun 2021 | |
| 121 | 5,142,041 | 0.0642% | 19 Feb 2023 | |
| 122 | 5,123,536 | 0.0639% | 3 Apr 2022 | |
| 123 | 4,670,713 | 0.0583% | 31 Dec 2020 | |
| 124 | 4,661,010 | 0.0582% | 1 Jul 2021 | |
| 125 | 4,527,446 | 0.0565% | 31 Dec 2021 | |
| 126 | 4,278,500 | 0.0534% | 1 Jul 2020 | |
| 127 | 4,271,197 | 0.0533% | 1 Jul 2021 | |
| 128 | 3,871,833 | 0.0483% | 31 Aug 2021 | |
| 129 | 3,688,600 | 0.0460% | 1 Jan 2022 | |
| 130 | 3,684,000 | 0.0460% | 1 Jul 2021 | |
| 131 | 3,554,915 | 0.0444% | 30 Jun 2021 | |
| 132 | 3,483,177 | 0.0435% | 19 Feb 2023 | |
| 133 | 3,320,954 | 0.0414% | 1 Jul 2020 | |
| – | 3,285,874 | 0.0410% | 1 Apr 2020 | |
| 134 | 2,976,800 | 0.0371% | 1 Jan 2022 | |
| 135 | 2,839,020 | 0.0354% | 1 Nov 2022 | |
| 136 | 2,829,741 | 0.0353% | 1 Jan 2021 | |
| 137 | 2,799,202 | 0.0349% | 31 Jul 2019 | |
| 138 | 2,727,503 | 0.0340% | 1 Jul 2018 | |
| 139 | 2,706,000 | 0.0338% | 1 Jul 2021 | |
| 140 | 2,597,100 | 0.0324% | 1 Jan 2021 | |
| 141 | 2,550,226 | 0.0318% | 1 Jul 2021 | |
| 142 | 2,410,338 | 0.0301% | 1 Jul 2021 | |
| 143 | 2,306,000 | 0.0288% | 1 Jul 2021 | |
| 144 | 2,233,272 | 0.0279% | 1 Jul 2021 | |
| 145 | 2,108,977 | 0.0263% | 1 Jan 2021 | |
| 146 | 1,895,400 | 0.0237% | 1 Oct 2022 | |
| 147 | 1,832,696 | 0.0229% | 1 Nov 2021 | |
| – | 1,798,188 | 0.0224% | 31 Dec 2020 | |
| 148 | 1,646,077 | 0.0205% | 1 Jul 2021 | |
| 149 | 1,505,588 | 0.0188% | 1 Jul 2021 | |
| 150 | 1,501,635 | 0.0187% | 17 Mar 2020 | |
| 151 | 1,367,558 | 0.0171% | 30 Jun 2021 | |
| 152 | 1,331,796 | 0.0166% | 1 Jan 2022 | |
| 153 | 1,317,780 | 0.0164% | 1 Jul 2021 | |
| 154 | 1,266,334 | 0.0158% | 30 Jun 2021 | |
| 155 | 1,202,000 | 0.0150% | 1 Jul 2021 | |
| 156 | 1,001,454 | 0.0125% | 1 Jul 2022 | |
| 157 | 918,100 | 0.0115% | 1 Oct 2021 | |
| 158 | 898,402 | 0.0112% | 1 Jul 2021 | |
| 159 | 763,200 | 0.00952% | 30 May 2022 | |
| 160 | 758,316 | 0.00946% | 15 Dec 2017 | |
| 161 | 743,699 | 0.00928% | 1 Jul 2019 | |
| 162 | 728,041 | 0.00909% | 1 Jul 2021 | |
| – | 683,200 | 0.00853% | 31 Dec 2021 | |
| 163 | 645,397 | 0.00805% | 1 Jan 2022 | |
| 164 | 617,683 | 0.00771% | 1 Jan 2022 | |
| 165 | 598,000 | 0.00746% | 1 Jul 2019 | |
| – | 576,000 | 0.00719% | 1 Jul 2021 | |
| 166 | 563,198 | 0.00703% | 1 Jul 2021 | |
| 167 | 519,562 | 0.00648% | 21 Nov 2021 | |
| 168 | 441,471 | 0.00551% | 1 Jul 2022 | |
| 169 | 429,999 | 0.00537% | 1 Jul 2021 | |
| 170 | 393,450 | 0.00491% | 1 Jul 2021 | |
| 171 | 385,230 | 0.00481% | 30 Sep 2022 | |
| 172 | 383,135 | 0.00478% | 31 Dec 2019 | |
| – | 382,836 | 0.00478% | 31 Dec 2020 | |
| – | 360,938 | 0.00450% | 31 Dec 2022 | |
| 173 | 301,295 | 0.00376% | 1 Jul 2021 | |
| 174 | 282,000 | 0.00352% | 1 Jul 2021 | |
| – | 279,890 | 0.00349% | 1 Jul 2021 | |
| – | 273,674 | 0.00342% | 1 Jul 2021 | |
| – | 245,424 | 0.00306% | 1 Jan 2020 | |
| 175 | 214,610 | 0.00268% | 1 Jul 2021 | |
| 176 | 199,853 | 0.00249% | 1 Jul 2021 | |
| 177 | 178,696 | 0.00223% | 1 Jul 2018 | |
| – | 153,836 | 0.00192% | 1 Apr 2020 | |
| – | 153,671 | 0.00192% | 1 Jan 2021 | |
| – | 148,900 | 0.00186% | 1 Oct 2019 | |
| 178 | 125,000 | 0.00156% | 1 Jul 2021 | |
| 179 | 120,740 | 0.00151% | 1 Jul 2021 | |
| – | 111,050 | 0.00139% | 31 Dec 2020 | |
| 180 | 110,696 | 0.00138% | 1 Jul 2020 | |
| – | 107,800 | 0.00135% | 31 Dec 2019 | |
| 181 | 105,754 | 0.00132% | 1 Jul 2021 | |
| 182 | 100,772 | 0.00126% | 1 Jan 2022 | |
| 183 | 100,447 | 0.00125% | 22 Apr 2022 | |
| 184 | 100,179 | 0.00125% | 1 Jan 2022 | |
| – | 87,146 | 0.00109% | 1 Apr 2020 | |
| – | 84,069 | 0.00105% | 30 May 2021 | |
| 185 | 81,057 | 0.00101% | 31 Oct 2022 | |
| 186 | 73,000 | 0.000911% | 1 Jul 2021 | |
| – | 71,105 | 0.000887% | 30 Sep 2020 | |
| – | 64,055 | 0.000799% | 1 Jul 2021 | |
| – | 63,823 | 0.000796% | 30 Jun 2020 | |
| – | 56,609 | 0.000706% | 1 Jan 2023 | |
| – | 54,255 | 0.000677% | 1 Jan 2023 | |
| – | 56,520 | 0.000705% | 31 Dec 2021 | |
| – | 49,710 | 0.000620% | 1 Apr 2020 | |
| 187 | 48,000 | 0.000599% | 1 Jul 2021 | |
| – | 47,329 | 0.000591% | 1 Apr 2020 | |
| – | 44,542 | 0.000556% | 1 Jul 2020 | |
| – | 42,577 | 0.000531% | 1 Jan 2021 | |
| 188 | 39,444 | 0.000492% | 30 Jun 2022 | |
| 189 | 39,262 | 0.000490% | 1 Jul 2021 | |
| 190 | 39,150 | 0.000489% | 31 Dec 2021 | |
| 191 | 33,785 | 0.000422% | 31 Aug 2022 | |
| – | 33,000 | 0.000412% | 1 Jul 2021 | |
| – | 32,489 | 0.000405% | 1 Jan 2019 | |
| – | 31,000 | 0.000387% | 1 Jul 2021 | |
| – | 30,402 | 0.000379% | 30 Sep 2022 | |
| 192 | 16,733 | 0.000209% | 1 Jul 2021 | |
| – | 15,701 | 0.000196% | 1 Jul 2021 | |
| – | 15,040 | 0.000188% | 1 Jul 2021 | |
| 193 | 11,832 | 0.000148% | 1 Jul 2021 | |
| – | 11,369 | 0.000142% | 1 Jan 2021 | |
| 194 | 10,679 | 0.000133% | 1 Jul 2021 | |
| – | 10,289 | 0.000128% | 1 Jan 2019 | |
| – | 5,974 | 0% | 1 Jan 2019 | |
| – | 5,651 | 0% | 1 Jul 2021 | |
| – | 4,400 | 0% | 1 Jul 2021 | |
| – | 3,800 | 0% | 1 Jul 2021 | |
| – | 2,188 | 0% | 1 Jan 2021 | |
| – | 1,692 | 0% | 1 Jan 2021 | |
| – | 1,647 | 0% | 1 Jan 2019 | |
| – | 1,549 | 0% | 1 Jul 2021 | |
| 195 | 825 | 0% | 1 Feb 2019 | |
| – | 593 | 00% | 30 Jun 2020 | |
| – | 47 | 0% | 1 Jul 2021 | |
** Modified and rearranged from source : List of countries and dependencies by population **

No comments:
Post a Comment